<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blackout</title>
	<atom:link href="http://climbinghouse.com/2010/01/blackout.html/feed" rel="self" type="application/rss+xml" />
	<link>http://climbinghouse.com/2010/01/blackout.html</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 23:12:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Eli Powell</title>
		<link>http://climbinghouse.com/2010/01/blackout.html/comment-page-1#comment-695</link>
		<dc:creator>Eli Powell</dc:creator>
		<pubDate>Wed, 20 Jan 2010 17:45:17 +0000</pubDate>
		<guid isPermaLink="false">http://deznutzinyoface.com/?p=684#comment-695</guid>
		<description>Anonymous-  Thanks for your input.  Yes, I should do the same with UC mag, but I don&#039;t have acopy sitting around, and I won&#039;t buy one just for this.  &lt;br /&gt;&lt;br /&gt;Please refer to the &quot;Blackout Revisited&quot; post, for further discussion on the amount of content per mag.  I was surpirzed to find that DPM does not have a very high percentage of ad space when compared to some other mags (you&#039;re right!).&lt;br /&gt;&lt;br /&gt;Yes, product reviews were crossed out. It&#039;s  interesting to hear some mags charge for this.  As far as the reviews being authentic: When was the last time you read a negative, or not-glowing gear review in a mag.  It doesn&#039;t happen.  And it&#039;s no coincidence that the same brands that had products reviewed purchased ad space in the mag.  &lt;br /&gt;&lt;br /&gt;When you follow the money, it is clear the mags may not give unbiased reviews.  I&#039;m not saying the reivewers ly or anything, just that they aren&#039;t totally neutral.</description>
		<content:encoded><![CDATA[<p>Anonymous-  Thanks for your input.  Yes, I should do the same with UC mag, but I don&#39;t have acopy sitting around, and I won&#39;t buy one just for this.  </p>
<p>Please refer to the &quot;Blackout Revisited&quot; post, for further discussion on the amount of content per mag.  I was surpirzed to find that DPM does not have a very high percentage of ad space when compared to some other mags (you&#39;re right!).</p>
<p>Yes, product reviews were crossed out. It&#39;s  interesting to hear some mags charge for this.  As far as the reviews being authentic: When was the last time you read a negative, or not-glowing gear review in a mag.  It doesn&#39;t happen.  And it&#39;s no coincidence that the same brands that had products reviewed purchased ad space in the mag.  </p>
<p>When you follow the money, it is clear the mags may not give unbiased reviews.  I&#39;m not saying the reivewers ly or anything, just that they aren&#39;t totally neutral.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://climbinghouse.com/2010/01/blackout.html/comment-page-1#comment-694</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 20 Jan 2010 16:29:37 +0000</pubDate>
		<guid isPermaLink="false">http://deznutzinyoface.com/?p=684#comment-694</guid>
		<description>To be fair you should do the same with UC. I did the same thing at home and the results showed that even know DPM was smaller, it had more pages of content, especially when you take into consideration that a lot of their content is online. I also noticed you crossed out their product reviews. Not really advertisement. Their reviews seem authentic where as, having worked for one of the other rags, I know certain ones make advertisers pay.</description>
		<content:encoded><![CDATA[<p>To be fair you should do the same with UC. I did the same thing at home and the results showed that even know DPM was smaller, it had more pages of content, especially when you take into consideration that a lot of their content is online. I also noticed you crossed out their product reviews. Not really advertisement. Their reviews seem authentic where as, having worked for one of the other rags, I know certain ones make advertisers pay.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sara Konecky</title>
		<link>http://climbinghouse.com/2010/01/blackout.html/comment-page-1#comment-690</link>
		<dc:creator>Sara Konecky</dc:creator>
		<pubDate>Tue, 19 Jan 2010 23:13:01 +0000</pubDate>
		<guid isPermaLink="false">http://deznutzinyoface.com/?p=684#comment-690</guid>
		<description>Interesting, Eli. I love the video - props included. :)</description>
		<content:encoded><![CDATA[<p>Interesting, Eli. I love the video &#8211; props included. <img src='http://climbinghouse.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eli Powell</title>
		<link>http://climbinghouse.com/2010/01/blackout.html/comment-page-1#comment-677</link>
		<dc:creator>Eli Powell</dc:creator>
		<pubDate>Wed, 13 Jan 2010 21:09:26 +0000</pubDate>
		<guid isPermaLink="false">http://deznutzinyoface.com/?p=684#comment-677</guid>
		<description>Glad you guys liked it.</description>
		<content:encoded><![CDATA[<p>Glad you guys liked it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate</title>
		<link>http://climbinghouse.com/2010/01/blackout.html/comment-page-1#comment-676</link>
		<dc:creator>Kate</dc:creator>
		<pubDate>Tue, 12 Jan 2010 20:36:55 +0000</pubDate>
		<guid isPermaLink="false">http://deznutzinyoface.com/?p=684#comment-676</guid>
		<description>Very cool Eli- I love that you&#039;ve taken this time off to pick up a new skill!!</description>
		<content:encoded><![CDATA[<p>Very cool Eli- I love that you&#39;ve taken this time off to pick up a new skill!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Narc</title>
		<link>http://climbinghouse.com/2010/01/blackout.html/comment-page-1#comment-675</link>
		<dc:creator>Narc</dc:creator>
		<pubDate>Tue, 12 Jan 2010 20:12:13 +0000</pubDate>
		<guid isPermaLink="false">http://deznutzinyoface.com/?p=684#comment-675</guid>
		<description>Cool video, especially the little intro part.  I wonder what the percentage of ads is on the new DPM website.  It feels like 100%, but surely it is up there.</description>
		<content:encoded><![CDATA[<p>Cool video, especially the little intro part.  I wonder what the percentage of ads is on the new DPM website.  It feels like 100%, but surely it is up there.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
